Refine Manual C 5 | | | | Max Lv.65 | | | | | | | |
| 5 Color String | | x 89 | | | | | | | | |
| Father's Good Old Days | | x 45 | | | | |
| Amesthyst | | x 64 | | | | |
| Eyeball | | x 54 | | | | |
| Spider Poison | | x 65 | | | | |
| |
| | | | | | |
Refine Manual C 6 | | | | Max Lv.78 | | | | | | | |
| ? | | x 101 | | | | | | | | |
| Vine | | x 92 | | | | |
| Spirit of Cat | | x 77 | | | | |
| Silver | | x 63 | | | | |
| Spider Poison | | x 48 | | | | |
| | Abuca | | | | | | |
Refine Manual C 7 | | | | Max Lv.91 | | | | | | | |
| Fish Bone | | x 76 | | | | | | | | |
| Iron Plate | | x 142 | | | | |
| Man's Romance | | x 61 | | | | |
| Ice Crystal | | x 142 | | | | |
| Shell of Ostrich Egg | | x 144 | | | | |
| | | | | | | | |
Refine Manual C 8 | | | | Max Lv.104 | | | | | | | |
| Lucky Card | | x 97 | | | | | | | | |
| Solarstone | | x 91 | | | | |
| Boiling Blood | | x 122 | | | | |
| Fairy Seduction | | x 77 | | | | |
| Soul of Swordman | | x 55 | | | | |
| | | | | | | | |
Refine Manual C 9 | | | | Max Lv.117 | | | | | | | |
| Soul of Snow Princess | | x 91 | | | | | | | | |
| Mark of Hokma | | x 161 | | | | |
| Light Panel | | x 112 | | | | |
| Ammonite | | x 166 | | | | |
| Foam of Crab | | x 99 | | | | |
| | | | | | | | |
Refine Manual C 10 | | | | Max Lv.130 | | | | | | | |
| Blue Blood of Reptile | | x 124 | | | | | | | | |
| Charmeleon Skin | | x 98 | | | | |
| Cold Heart | | x 99 | | | | |
| Pharaoh's Curse | | x 171 | | | | |
| Cow Skin | | x 101 | | | | |
| | | | | | | | |
Refine Manual C 11 | | | | Max Lv.143 | | | | | | | |
| Oldest Bandage | | x 156 | | | | | | | | |
| Jason's Resentment | | x 102 | | | | |
| Red Marble of Gork | | x 122 | | | | |
| Shameless Wooden Board | | x 192 | | | | |
| Chain of Darkness | | x 166 | | | | |
| | | | | | | | |
Refine Manual C 12 | | | | Max Lv.156 | | | | | | | |
| Red Marble of Gork | | x 156 | | | | | | | | |
| Jason's Heart | | x 152 | | | | |
| Alloy Chain | | x 143 | | | | |
| Fallen Spirit | | x 134 | | | | |
| Crab Legs | | x 125 | | | | |
| | [Violent] Padron | | | | | | |
Refine Manual C 13 | | | | Max Lv.169 | | | | | | | |
| Natural Stone | | x 1 | | | | | | | | |
| Soul Rune Stone | | x 1 | | | | |
| Shiny Thread | | x 95 | | | | |
| Mermaid's Bubble | | x 75 | | | | |
| Premium Thread | | x 60 | | | | |
| | Koalala | | | | | | |
Refine Manual C 14 | | | | Max Lv.182 | | | | | | | |
| Natural Stone | | x 1 | | | | | | | | |
| Soul Rune Stone | | x 1 | | | | |
| Piece of Broken Wings | | x 230 | | | | |
| Bag of Koala | | x 170 | | | | |
| Candle Wing | | x 95 | | | | |
| | Guardian Pillar | | | | | | |
Refine Manual A 5 | | | | Max Lv.65 | | | | | | | |
| Tattoo | | x 88 | | | | | | | | |
| Crystal of Hokma | | x 72 | | | | |
| Spider Poison | | x 89 | | | | |
| Amethyst | | x 54 | | | | |
| Fairy's Powder | | x 65 | | | | |
| | [Land Type] High Nixie | | | | | | |
Refine Manual A 6 | | | | Max Lv.78 | | | | | | | |
| Vine | | x 99 | | | | | | | | |
| Poisonous Claws | | x 91 | | | | |
| Silver | | x 81 | | | | |
| Snow Crystal | | x 68 | | | | |
| Mark of Sakiel | | x 48 | | | | |
| | Abuca | | | | | | |
Refine Manual A 7 | | | | Max Lv.91 | | | | | | | |
| Solarstone | | x 55 | | | | | | | | |
| Crystal of Nixie | | x 141 | | | | |
| Dullahan's Sign | | x 62 | | | | |
| Fish Bone | | x 135 | | | | |
| Shell of Ostrich Egg | | x 144 | | | | |
| | | | | | | | |
Refine Manual A 8 | | | | Max Lv.104 | | | | | | | |
| Spirit of Cat | | x 99 | | | | | | | | |
| Starfish | | x 96 | | | | |
| Eagle Feather | | x 131 | | | | |
| Lucky Card | | x 77 | | | | |
| Solarstone | | x 55 | | | | |
| | | | | | | | |
Refine Manual A 9 | | | | Max Lv.117 | | | | | | | |
| Soul of Snow Princess | | x 85 | | | | | | | | |
| Dullahan's Tear | | x 165 | | | | |
| Crystal of Keterre | | x 124 | | | | |
| Light Panel | | x 183 | | | | |
| Soul of Pirate | | x 99 | | | | |
| | | | | | | | |
Refine Manual A 10 | | | | Max Lv.130 | | | | | | | |
| Heart of Golem | | x 112 | | | | | | | | |
| Blue Blood of Reptile | | x 104 | | | | |
| Doll's Tear | | x 98 | | | | |
| Pharaoh's Curse | | x 172 | | | | |
| Premium Thread | | x 101 | | | | |
| | | | | | | | |
Refine Manual A 11 | | | | Max Lv.143 | | | | | | | |
| Sphinx's Nose | | x 161 | | | | | | | | |
| Oldest Bandage | | x 101 | | | | |
| Jason's Heart | | x 134 | | | | |
| Red Marble of Gork | | x 192 | | | | |
| Mark of Sun God | | x 166 | | | | |
| | | | | | | | |
Refine Manual A 12 | | | | Max Lv.156 | | | | | | | |
| Chain of Darkness | | x 161 | | | | | | | | |
| Rusty Gear | | x 152 | | | | |
| Oil Barrel | | x 143 | | | | |
| Charmeleon Skin | | x 134 | | | | |
| Bitominous Coal | | x 125 | | | | |
| [Experienced] Pedron | | | | | | |
Refine Manual A 13 | | | | Max Lv.169 | | | | | | | |
| Natural Stone | | x 1 | | | | | | | | |
| Soul Rune Stone | | x 1 | | | | |
| Ectoplasm | | x 80 | | | | |
| Charmeleon Skin | | x 100 | | | | |
| Red Marble of Gork | | x 210 | | | | |
| | Yopen | | | | | | |
Refine Manual A 14 | | | | Max Lv.182 | | | | | | | |
| Natural Stone | | x 1 | | | | | | | | |
| Soul Rune Stone | | x 1 | | | | |
| Seed Wing | | x 250 | | | | |
| Bounce | | x 185 | | | | |
| Tooth of Mole | | x 80 | | | | |
| | Guardian Pillar | | | | | | |
|
|
Tidak ada komentar:
Posting Komentar